- Description
- Curriculum
- Reviews
The Pharmacy Enhancement Knowledge Program is a transformative program designed to empower pharmacists with the skills and knowledge needed to excel in their profession. This program is meticulously crafted to enhance expertise in understanding medications, managing medical conditions, and improving patient outcomes.
Â
Participants will gain in-depth knowledge of drug mechanisms, interactions, and advanced pharmacological practices, enabling them to provide accurate and effective medication advice. Beyond clinical expertise, the program focuses on refining essential skills in sales and patient counseling, ensuring pharmacists can confidently guide patients in various over-the-counter scenarios.
Â
Key highlights of the program include:
Â
Comprehensive Medication Knowledge: Deep dive into drug classes, usage, side effects, and interaction management.
Medical Condition Expertise: Build a robust understanding of common and complex conditions to recommend appropriate treatments.
Patient Counseling Mastery: Learn how to communicate effectively, address patient concerns, and provide tailored advice for every case.
Sales and Professional Skills: Develop strategies to improve sales performance while maintaining ethical and patient-focused practices.
This program is ideal for pharmacists who aspire to enhance their professional impact, build stronger patient relationships, and elevate the standards of pharmacy practice. Whether you’re new to the field or looking to expand your skills, the Pharmacy Enhancement Knowledge Program equips you with the tools to thrive in today’s dynamic healthcare environment.
-
1Introduction to Professional development11:12
-
2Dunning Kruger Curve6:42
-
3Tantalization2:08
-
4Communication Skills ( episode - 1 )5:04
-
5Communication Skills ( episode – 2 )7:15
-
6Communication Skills ( episode - 3 )12:48
-
7Good Sales and Bad Sales1:03
-
8Good Sales Elements3:54
-
9Sales Techniques (Cross Sale & Upsale)4:58
-
10Types of Customers and How to Deal with Them8:01
-
11Secrets of Excellence in Customer Service8:06
-
12Time Management by Lara Abbasi13:21
-
13Time Management by Fares Zahran7:35
-
14Problem Solving19:38
-
15Introduction to Practical Management Practices1:36
-
16business administration in practice3
-
17Practical Management Practices: From employee to manager3:39
-
18Practical Management Practices: The four rules for work5:58
-
19Practical Management Practices: From achievement to achievement beyond expectation2:24
-
20Practical Management Practices with team members part 13:59
-
21Practical Management Practices with team members part 25:18
-
22Practical Management Practices with team members part 33:24
-
23Practical Management Practices with team members part 43:54
-
24Practical Management Practices with team members part 53:52
-
25Practical Management Practices in work environment part 18:44
-
26Practical Management Practices in work environment part 24:44
-
27Practical Management Practices in work environment part 33:13
-
28Practical Management Practices in financial transaction part 12.02
-
29Practical Management Practices in financial transaction part 21:19
-
30Practical recommendation for personal growth1:45
-
37Losartan | Hypertension drugs1.58
-
38Olmesartan | Hypertension drugs1.39
-
39Telmisartan | Hypertension drugs1.34
-
40Valsartan | Hypertension drugs3.24
-
41Telmisartan and hydrochlorothiazide | Hypertension drugs1.32
-
42Olmesartan and hydrochlorothiazide | Hypertension drugs1.49
-
43Valsartan and hydrochlorothiazide | Hypertension drugs3.14
-
44Losartan and hydrochlorothiazide | Hypertension drugs1.52
-
45Telmisartan and amlodipine | Hypertension drugs1.57
-
46Valsartan and amlodipine | Hypertension drugs3.19
-
47Irbesartan | Hypertension drugs1.38
-
48Irbesartan and hydrochlorothiazide | Hypertension drugs1.59
-
49Nimodipine | Calcium Channel Blockers1.37
-
50Verapamil | Calcium Channel Blockers1.55
-
51Nifedipine | Calcium Channel Blockers3.3
-
52Felodipine | Calcium Channel Blockers2.02
-
53Amlodipine and atorvastatin | Hypertension and hyperlipidemia drugs4.19
-
54Candesartan | Hypertension drugs3.18
-
55Candesartan and Hydrochlorothiazide | Hypertension drugs3.06
-
56Eprosartan | Hypertension drugs1.3
-
57Hypertension drugs | Bisoprolol and Hydrochlorothiazide1.39
-
58Hypertension drugs | Atenolol And Chlorthalidone1.34
-
59Hypertension drugs | Nebivolol and Hydrochlorothiazide1.59
-
60Hypertension drugs | Nebivolol1.43
-
61Hypertension drugs | Metoprolol1.47
-
62Hypertension drugs | Labetalol1.53
-
63Hypertension drugs | Carvedilol1.53
-
64Hypertension drugs | Betaxolol2.03
-
65Hypertension drugs | Atenolol2.48
-
66Hypertension drugs | Bisoprolol1.27
-
67Fluvastatin | Antilipemic drugs3.27
-
68Fenofibrate | Antilipemic drugs2.56
-
69Ezetimibe | Antilipemic drugs2.39
-
70Bezafibrate | Antilipemic drugs1.33
-
71Gemfibrozil | Antilipemic drugs2.08
-
72Pitavastatin | Antilipemic drugs3.01
-
73Pravastatin | Antilipemic drugs2.42
-
74Rosuvastatin | Antilipemic drugs2.53
-
75Simvastatin | Antilipemic drugs4.19
-
76Clopidogrel | Antiplatelet drugs2.51
-
77Ticagrelor | Antiplatelet drugs3.17
-
78Dipyridamole | Antiplatelet drugs2.02
-
79Prasugrel | Antiplatelet drugs2.02
-
80Aspirin | Antiplatelet drugs3.43
-
81Sacubitril and Valsartan | Heart Failure Medications4.54
-
82Warfarin | Anticoagulants3.35
-
83Tinzaparin | Anticoagulant1.59
-
84Rivaroxaban | Anticoagulants4.11
-
85Enoxaparin | Anticoagulants1.58
-
86Dabigatran | Anticoagulants4.07
-
87Bemiparin | Anticoagulant1.45
-
88Apixaban | Anticoagulants4.31
-
89Alteplase | Thrombolytic Medications2.22
-
90Trimetazidine | Antianginal Agent1.36
-
91Pentoxifylline | Blood Viscosity Reducer Agent2.05
-
92Methyldopa | Antihypertensive Agent3.17
-
93Naftidrofuryl | Vasodilator2.07
-
94Isosorbide Mononitrate | Antianginal Agent3.35
-
95Isosorbide Dinitrate | Antianginal Agent5.34
-
96Ivabradine | Cardiovascular Medications1.37
-
97Flecainide | Antiarrhythmic Medications1.46
-
98Dronedarone | Antiarrhythmic Medications1.58
-
99Digoxin | Antiarrhythmic Medications1.56
-
100Amiodarone | Antiarrhythmic Medications1.40
-
101Hypertension medications | Perindopril and amlodipine2.44
-
102Hypertension Medications | Ramipril (Tritace3.38
-
103Hypertension medications | Trandolapril and verapamil2.01
-
104Hypertension medications | Perindopril2.37
-
105Hypertension Medications | Captopril and Hydrochlorothiazide1.59
-
106Hypertension Medications | Enalapril3.41
-
107Hypertension Medications | Enalapril and Hydrochlorothiazide1.52
-
108Hypertension Medication | Enalapril and Nitrendipine1.47
-
109Hypertension Medications | Fosinopril2.24
-
110Hypertension Medications | Imidapril (Tanatril)1.39
-
111Hypertension Medications| Lisinopril and Hydrochlorothiazide (Zestoretic)1.50
-
112Torsemide | Diuretic2.11
-
113Spironolactone | Diuretic3.56
-
114Mannitol | Diuretics2.47
-
115Indapamide | Diuretics2.44
-
116Hydrochlorothiazide | Diuretics2.1
-
117Furosemide | Diuretics4.39
-
118Eplerenone | Diuretics2.53
-
119Bumetanide | Diuretics2.25
-
120Amiloride | Diuretics1.55
-
121Acetazolamide | Antiglaucoma medication2.5
-
122Hydrochlorothiazide and Triamterene | Diuretics3.19
-
130Metformin | Anti-Diabetic Medications3.57
-
131Glimepiride | Antidiabetic Medications3.16
-
132Liraglutide | Antidiabetic Medication2.13
-
133Insulin Glargine | Antidiabetic Medication3.37
-
134Vildagliptin | Antidiabetic Medications2.04
-
135Sitagliptin | Antidiabetic Medications2.30
-
136Saxagliptin | Antidiabetic Medications3.11
-
137Pioglitazone | Antidiabetic Medications3.15
-
138Linagliptin | Antidiabetic Medications2.42
-
139Glipizide | Antidiabetic Medications2.56
-
140Glibenclamide | Antidiabetic Medications2.2
-
141Dapagliflozin | Antidiabetic Medications3.07
-
142Acarbose | Antidiabetic Medications2.46
-
143Exenatide | Antidiabetic Medication2.13
-
144Insulin Aspart | Antidiabetic Medication4.42
-
150Zolpidem | Hypnotic medications2.19
-
151Diazepam | Benzodiazepines2.04
-
152Bromazepam | Benzodiazepines1.59
-
153Lorazepam | Benzodiazepines1.49
-
154Escitalopram | Antidepressants1.59
-
155Citalopram | Antidepressants4.47
-
156Rivastigmine | Alzheimer's medication2.17
-
157Lithium | Antimanic Agent1.41
-
158Galantamine | Alzheimer's Medications1.54
-
159Donepezil | Alzheimer's Medications1.43
-
160Bromocriptine | Anti-Parkinson Medication3.09
-
161Ziprasidone | Antipsychotics1.36
-
162Risperidone | Antipsychotics1.57
-
163Quetiapine | Antipsychotics5.09
-
164Olanzapine | Antipsychotics5.02
-
165Haloperidol | Antipsychotics2.21
-
166Flupentixol | Antipsychotics1.46
-
167Clonazepam | Benzodiazepines1.37
-
168Amisulpride | Antipsychotic Medications1.30
-
169Pramipexole | Antiparkinson Medication1.37
-
170Piribedil | Antiparkinson Medication2.04
-
171Carbidopa and Levodopa | Antiparkinson Medication2.13
-
172Valproic Acid | Anticonvulsants4.1
-
173Topiramate | Anticonvulsants4.08
-
174Pregabalin | Anticonvulsants3.59
-
175Phenytoin | Anticonvulsants3.45
-
176Oxcarbazepine | Anticonvulsants4.14
-
177Levetiracetam | Anticonvulsants3.54
-
178Lamotrigine | Anticonvulsants3.05
-
179Gabapentin | Anticonvulsants2.34
-
180Carbamazepine | Anticonvulsants4.11
-
181Venlafaxine | Antidepressants2.02
-
182Sertraline | Antidepressants2.02
-
183Paroxetine | Antidepressants2
-
184Mirtazapine | Antidepressants1.45
-
185Milnacipran | Fibromyalgia Medications1.53
-
186Flupentixol and Melitracen | Anxiety and depression medications1.58
-
187Fluoxetine | Antidepressants2.05
-
188Duloxetine | Antidepressants4.02
-
189Clomipramine | Antidepressants1.56
-
190Amitriptyline | Antidepressants3.47
-
191Agomelatine | Antidepressants1.38
-
192Aripiprazole | Antipsychotic Medications2.51
-
193Tiotropium (Spiriva) | Bronchodilators2.18
-
194Terbutaline | Respiratory drugs2
-
195Salmeterol | Respiratory drugs2.58
-
196Salbutamol and ipratropium | Respiratory drugs1.56
-
197Salmeterol and Fluticasone | Respiratory drugs2.24
-
198Ipratropium | Respiratory drugs2.11
-
199Beclomethasone and formoterol | Respiratory drugs2.10
-
200Budesonide and formoterol | Respiratory drugs1.55
-
201Formoterol | Respiratory drugs1.34
-
202Indacaterol | Respiratory drugs1.40
-
203Montelukast | Asthma medications4.29
-
204Mometasone Inhaler | Inhaled corticosteroids1.53
-
205Fluticasone Inhalation | Inhaled Corticosteroids2.08
-
206Budesonide inhalation | Inhaled Corticosteroids2.09
-
207Beclomethasone Inhaler | Inhaled corticosteroids1
-
208Guaifenesin | Expectorant1.29
-
209Xylometazoline | Decongestant3.36
-
210Dimethindene and Phenylephrine | Decongestant3.19
-
211Erdosteine | Mucolytic Medications1.29
-
212Bromhexine | Mucolytic Medications1.56
-
213Ambroxol | Mucolytic Medications1.57
-
214Roflumilast | COPD Medication2.09
-
215Fluticasone Propionate Nasal Spray1.39
-
216Mometasone Intranasal | Allergic Rhinitis Spray1.48
-
217Beclomethasone Intranasal | Allergic Rhinitis Medication1.5
-
218Budesonide Nasal Spray | Allergic Rhinitis Medication1.53
-
219Fluticasone Furoate Nasal Spray | Allergic Rhinitis Medication2
-
220Theophylline | Respiratory Medications1.5
-
221Antihistamine | Loratadine1.45
-
222Antihistamine | Levocetirizine3.11
-
223Antihistamine | Fexofenadine1.52
-
224Antihistamine | Desloratadine1.49
-
225Antihistamine | Cetirizine2.22
-
226Antihistamine | Bilastine1.59
-
227Antihistamine | Chlorpheniramine2.08
-
228Antihistamine | Diphenhydramine2.4
-
229Antihistamine | Dimetindene2.30
-
230Antihistamine | Cyproheptadine3.37
-
231Betahistine | Vertigo Medication2.04
-
235Non Steroidal Anti-Inflammatory Drugs | Diclofenac3.55
-
236Non Steroidal Anti-Inflammatory Drugs | Naproxen2.39
-
237Non Steroidal Anti-Inflammatory Drugs | Piroxicam3.08
-
238Non Steroidal Anti-Inflammatory Drugs | Mefenamic Acid3.36
-
239Non Steroidal Anti-Inflammatory Drugs | Etoricoxib3.55
-
240Non Steroidal Anti-Inflammatory Drugs | Meloxicam2.19
-
241Non Steroidal Anti-Inflammatory Drugs | Ketoprofen3.07
-
242Non Steroidal Anti-Inflammatory Drugs | Dexketoprofen3.26
-
243Non Steroidal Anti-Inflammatory Drugs | Flurbiprofen3.25
-
244Non Steroidal Anti-Inflammatory Drugs | Nimesulide2.23
-
245Non Steroidal Anti-Inflammatory Drugs | Lornoxicam1.46
-
246Non Steroidal Anti-Inflammatory Drugs | Celecoxib3.28
-
247Non Steroidal Anti-Inflammatory Drugs | Indomethacin2.55
-
248Non Steroidal Anti-inflammatory medications | loxoprofen1.44
-
249Non Steroidal Anti-inflammatory medications | Ibuprofen3.45
-
255Pantoprazole | Proton Pump Inhibitors3.17
-
256Lansoprazole | Proton Pump Inhibitors2.46
-
257Esomeprazole | Proton Pump Inhibitors4.11
-
258Famotidine | Gastrointestinal Medications3.2
-
259Prifinium Bromide | Gastrointestinal Medication1.58
-
260Mebeverine | Gastrointestinal Medication2.23
-
261Itopride | Gastrointestinal Medication3.28
-
262Sucralfate | Gastrointestinal Medications2.02
-
263Ranitidine | Gastrointestinal Medications2.2
-
264Pyridoxine and Meclizine | Antiemetics1.44
-
265Metoclopramide | Antiemetics4.43
-
266Domperidone | Antiemetics5.24
-
267Lactobacillus | Probiotics2.15
-
268Diosmectite | Antidiarrheal Agent2.13
-
269Bisacodyl | Laxatives2.21
-
270Lactulose | Laxatives2.1
-
271Glycerin | Laxatives1.4
-
272Prucalopride | Gastrointestinal Medication2.26
-
273Cinnarizine | Antiemetic2.02
-
274Chlordiazepoxide and Clidinium | IBS Medications1.37
-
275Antacids | Magnesium hydroxide and Aluminum hydroxide2.34
-
276Acute Diarrhea | Definition, Classification, and Causes5.38
-
277Evaluation of acute diarrhea8.01
-
278Acute Diarrhea Symptoms7.37
-
279Treatment of Acute Diarrhea8.43
-
280Traveler's Diarrhea | Causes, Symptoms, and Treatment6.05
-
281Clostridium difficile | Antibiotic Associated Diarrhea4.14
-
282Amoebic Dysentery | Entamoeba Histolytica6.38
-
288Azithromycin | Antibiotics5.18
-
289Clindamycin | Antibiotics3.5
-
290Norfloxacin | Antibiotics3.2
-
291Trimethoprim and Sulfamethoxazole | Antibiotics3.59
-
292Nitrofurantoin | Antibiotics2.49
-
293Nifuroxazide | Antibiotics1.42
-
294Fosfomycin | Antibiotics2.31
-
295Amoxicillin | Antibiotics7.56
-
296Ampicillin | Antibiotics3.31
-
297Gemifloxacin | Antibiotics1.59
-
298Doxycycline | Antibiotics3.49
-
299Ciprofloxacin | Antibiotics7.28
-
300Cefixime | Antibiotics3.23
-
301Cefdinir | Antibiotics4.29
-
302Cefuroxime | Antibiotics4.36
-
303Cefadroxil | Antibiotics2.33
-
304Ceftriaxone | Antibiotics4.14
-
305Cephalexin | Antibiotics2.54
-
306Cefditoren | Antibiotics1.49
-
307Metronidazole ( Flagyl ) | Antibiotics3.53
-
308Moxifloxacin | Antibiotics2.11
-
309Roxithromycin | Antibiotics1.49
-
310Minocycline | Antibiotics2.42
-
311Gentamicin | Antibiotics2.01
-
312Erythromycin | Antibiotics5.02
-
314Fluconazole | Antifungals3.27
-
315Amphotericin B | Antifungals3.35
-
316Caspofungin | Antifungals2.06
-
317Econazole (vaginal route) | Antifungals1.39
-
318Ketoconazole | Antifungals2.5
-
319Miconazole (oral route) | Antifungals2.02
-
320Miconazole (vaginal route) | Antifungals1.39
-
321Nystatin | Antifungals1.45
-
322Voriconazole | Antifungals2.21
-
326Pediatric Dosage Calculations for Suspensions and Syrups11.46
-
327Safe Dose Dosage Range Pediatric Calculations8.46
-
328Pediatric Dosage Calculations for OTC Medications4.31
-
329Pediatric Dosage Calculations for Oral Drops Medications5.26
-
330Pediatric Dosage Calculations for Solid Dosage Forms of Medications3.54
-
331Pediatric Dosage Calculations for Injectable Medications5.46
-
332Desogestrel | Hormonal Medications2.24
-
333Estradiol | Hormonal Medications2.07
-
334Levonorgestrel and Ethinylestradiol | Contraceptives2.45
-
335Ethinylestradiol and Desogestrel | Contraceptives3
-
336Drospirenone and Ethinylestradiol | Contraceptives3
-
337Dydrogesterone | Hormonal Medication2.08
-
338Dienogest | Hormonal Medication1.53
-
339Estradiol and Dydrogesterone | Hormone replacement therapy2.34
-
340Cyproterone | Antiandrogen drugs1.57
-
341Dutasteride | Antiandrogen drugs2.46
-
342Finasteride | Antiandrogen drugs2.27
-
343Flutamide | Antiandrogen drugs1.26
-
348Travoprost and timolol | Eye drops1.5
-
349Travoprost | Eye drops1.39
-
350Timolol | Eye drops1.31
-
351Tafluprost | Eye drops1.50
-
352Latanoprost and Timolol | Eye drops2.05
-
353Dorzolamide | Eye drops1.38
-
354Dorzolamide and Timolol | Eye drops1.48
-
355Brinzolamide and Timolol | Eye drops2
-
356Brimonidine | Eye drops1.35
-
357Bimatoprost and Timolol | Eye drops1.32
-
358Prednisolone | Eye drops1.52
-
359Dexamethasone | Eye drops1.58
-
360Nepafenac | Eye drops1.45
-
361Loteprednol | Eye drops2.02
-
362Ketorolac | Eye drops1.45
-
363Fluorometholone | Eye drops1.38
-
364Tobramycin | Eye drops1.46
-
365Tobramycin and Dexamethasone | Eye drops1.5
-
366Sulfacetamide | Eye drops1.32
-
367Moxifloxacin | Eye drops1.4
-
368Fusidic Acid | Eye drops1.20
-
369Polymyxin b, Neomycin, Dexamethasone Eye Drops1.48
-
370Cromolyn | Eye drops1.45
-
371Naphazoline and Antazoline | Eye drops1.45
-
372Gentamicin | Eye drops1.54
-
373Gatifloxacin | Eye drops1.33
-
374Chloramphenicol | Eye drops2.32
-
375Epinastine | Eye drops1.30
-
376Olopatadine | Eye drops2.04
-
377Naphazoline | Eye drops1.39
-
378Naphazoline and Pheniramine | Eye drops1.27
-
379Ofloxacin | Eye drops1.23
-
380Bimatoprost | Eye drops1.57
-
381Brimonidine and Timolol | Eye drops1.53
-
382Brinzolamide | Eye drops1.37
-
383Carteolol | Eye drops1.25
-
384Latanoprost | Eye drops2.08
-
385Pilocarpine | Eye drops1.37
-
386Cyclopentolate Eye Drops1.48
-
387Phenylephrine Eye Drops1.49
-
388Polymyxin b, Neomycin, Dexamethasone Eye Drops1.48
-
389Niacin | Vitamin B32.21
-
390Phytomenadione | Vitamin K2.48
-
391Mecobalamin | Vitamin B123.35
-
392Iron | Minerals and Supplements4.19
-
393Folic Acid | Vitamin B92.55
-
394Cyanocobalamin | Vitamin B124.04
-
395Cholecalciferol | Vitamin D3.59
-
396Alfacalcidol | Vitamin D Analogue2.15
-
397Calcitriol | Vitamin D Analogue2.31
-
398Calcium Carbonate | Supplements2.23
-
399Advancis Immunity Booster | Immunity Boosting Supplements7.36
-
400Collagen benefits5.30
-
401Collagen Supplements3.48
-
402Magnesium benefits5.11
-
403Magnesium Deficiency Causes3.51
-
404Magnesium Deficiency Symptoms4.59
-
405Hydrojoint | Collagen Supplements2.54
-
406Nutrigen Growmega | Fish oil syrup2.56
-
407Nutrigen Propolis | Immunity supporting supplements1.08
-
408Nutrigen Supra | Multivitamin syrup2.49
-
409Magnetrex | Magnesium Supplements2.01
-
41021st Century Mimi Bears | Multivitamin for Children1.30
-
41121st Century Garlic and Triple Omega2.05
-
41221st Century Stress B with Zinc1.18
-
413Pregnal | Supplements for Pregnancy and Lactation2.51
-
414Ozoliva R | Wound Healing Cream2.30
-
415Omegal | Omega 3 Syrup2.56
-
416Ceruclear Ear Spray | Ear Hygiene1.55
-
417Pregnal, Omegal, Ceruclear, Ozoliva summary2.18
-
418Vitamin needs for special populations2.06
-
419Vitamin A | All You Need to Know3.01
-
420Vitamin B1 , B2 , B3 , B5 , B66.48
-
421Biotin and Folate3.36
-
422Vitamin B12 ( Cobalamin )3.20
-
423All About Vitamin E and Vitamin C3.51
-
424Vitamin D Deficiency Signs, Symptoms, Diagnosis & Treatment3.39
-
425Vitamin K Deficiency | Dietary Sources, Causes, Symptoms, Diagnosis, Treatment1.51
-
426Causes of Vitamins Deficiency6.30
-
427Calcium Carbonate | Supplements2.23
-
428Cholecalciferol | Vitamin D3.59
-
447Atopic Dermatitis Eczema - Causes, Symptoms, Diagnosis, and Treatment7.56
-
448Atopic Dermatitis (Eczema) Management2.33
-
449Eczema | Relieve Itching4.21
-
450Treatment of Mild to Moderate Eczema8.35
-
451Treatment of Moderate to Severe Eczema6.03
-
452Eczema Maintenance Therapy3.01
-
453Eczema Treatment in Pregnancy3.52
-
454How to Manage Infected Eczema2.41
-
455Eczema: supplements that may help eczema patients2.18
-
460Urea Cream2.18
-
461Tretinoin | Topical Acne Treatment1.59
-
462Silver Sulfadiazine | Topical Antibiotic2.15
-
463Sertaconazole | Topical Antifungal1.42
-
464Pimecrolimus | Atopic dermatitis treatment1.47
-
465Mupirocin | Topical Antibiotic1.30
-
466Miconazole | Topical Antifungal1.45
-
467Miconazole and Hydrocortisone | Topical Antifungal1.53
-
468Isotretinoin | Acne Treatment5.26
-
469Hydroquinone | Skin bleaching2.23
-
470Fusidic Acid | Topical antibiotic2.1
-
471Econazole and Triamcinolone | Antifungal agent2.05
-
472Econazole | Antifungal agent1.45
-
473Benzoyl Peroxide | Acne Medication1.38
-
474Bacitracin and Neomycin | Topical Antibiotic2.18
-
475Azelaic Acid | Acne Medication2.57
-
476Adapalene | Acne Medication3.48
-
477Diethylamine Salicylate | Topical Analgesic1.49
-
478Understand Hair Growth Cycle7.57
-
479Hair Loss Classification6.57
-
480Hair Loss | Scarring Alopecia3.08
-
481Hair Loss | Nonscarring alopecia5.49
-
482Male and Female Pattern Hair Loss5
-
483Diffuse Hair Loss4.42
-
484Structural Hair Defects3.16
-
485Diagnosis of Hair Loss5.13
-
486Clinical Diagnosis of Hair Loss8.18
-
487Hair Loss Summary3.23
-
510Food Drug Interactions of Cardiovascular Medications4.41
-
511Food drug interactions of Antibiotics3.21
-
512Food drug interactions of Antiprotozoal and Anthelmintic Medications2.15
-
513Food Drug Interactions of Commonly Used Medications4.38
-
514Food drug interactions of Central Nervous System Medications4.54